Invoice Audit: Difference between revisions
From NEOSYS User Support Wiki
Jump to navigationJump to search
m (4 revisions) |
No edit summary |
||
Line 2: | Line 2: | ||
=== Company === | === Company === | ||
Company for which the report is to be generated. | |||
Enter the company code or Press F7 to Search or F6 to create new. | |||
=== Audit No. === | === Audit No. === | ||
Audit Report number. | |||
Enter the audit number when generating an old audit report or leave it blank for the latest audit report. | |||
=== Format === | |||
Select the format in which the report should be ggenerated. | |||
=== Close Audit === | === Close Audit === | ||
Selecting the No option on this field would generate the report normally however selecting the Yes option would generate a list of invoices issued so far and close the current audit report and start a new one. | Selecting the No option on this field would generate the report normally however selecting the Yes option would generate a list of invoices issued so far and close the current audit report and start a new one. | ||
Latest revision as of 13:01, 10 January 2012
Company
Company for which the report is to be generated.
Enter the company code or Press F7 to Search or F6 to create new.
Audit No.
Audit Report number.
Enter the audit number when generating an old audit report or leave it blank for the latest audit report.
Format
Select the format in which the report should be ggenerated.
Close Audit
Selecting the No option on this field would generate the report normally however selecting the Yes option would generate a list of invoices issued so far and close the current audit report and start a new one.