List of Jobs Pending Estimates: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[image:Jobpendingestimates_2011.jpg]] | |||
'''This report gives us a list of all open jobs with pending estimates.''' | '''This report gives us a list of all open jobs with pending estimates.''' | ||
'''Most of the fields shown here have been discussed in the section on [[Job File]]. The fields that are specific to this page will be documented here.''' | '''Most of the fields shown here have been discussed in the section on [[Job File]]. The fields that are specific to this page will be documented here.''' | ||
=== Client Group === | === Client Group === | ||
A client under which the sub clients are placed. | A client under which the sub clients are placed. | ||
<BR>Enables report generation for specific Client Group(s). | |||
<BR>Enter an existing Client Group Code if you know it. Press '''F7''' to Search from a List or F6 to Create a Client Group Code. | <BR>Enter an existing Client Group Code if you know it. Press '''F7''' to Search from a List or F6 to Create a Client Group Code. | ||
<BR>Click on the '''(+)''' icon to select multiple Client Groups. | <BR>Click on the '''(+)''' icon to select multiple Client Groups. | ||
<BR>Selecting a client group(s), generates a report for all the clients under the specified client's group. | <BR>'''Note:'''Selecting a client group(s), generates a report for all the clients under the specified client's group. | ||
=== Client === | === Client === | ||
Enables report generation for specific clients. | |||
<BR>Enter an existing Client Code if you know it. Press '''F7''' to Search from a List or '''F6''' to Create a Client Code. | <BR>Enter an existing Client Code if you know it. Press '''F7''' to Search from a List or '''F6''' to Create a Client Code. | ||
<BR>Click on the '''(+)''' icon to select multiple Clients. | <BR>Click on the '''(+)''' icon to select multiple Clients. | ||
=== Supplier === | === Supplier === | ||
Enables report generation for specific suppliers. | |||
<BR>Enter an existing Supplier Code if you know it. Press '''F7''' to Search from a List or '''F6''' to Create a Supplier Code. | <BR>Enter an existing Supplier Code if you know it. Press '''F7''' to Search from a List or '''F6''' to Create a Supplier Code. | ||
<BR>Click on the '''(+)''' icon to select multiple Suppliers. | <BR>Click on the '''(+)''' icon to select multiple Suppliers. |
Revision as of 07:38, 8 December 2011
This report gives us a list of all open jobs with pending estimates.
Most of the fields shown here have been discussed in the section on Job File. The fields that are specific to this page will be documented here.
Client Group
A client under which the sub clients are placed.
Enables report generation for specific Client Group(s).
Enter an existing Client Group Code if you know it. Press F7 to Search from a List or F6 to Create a Client Group Code.
Click on the (+) icon to select multiple Client Groups.
Note:Selecting a client group(s), generates a report for all the clients under the specified client's group.
Client
Enables report generation for specific clients.
Enter an existing Client Code if you know it. Press F7 to Search from a List or F6 to Create a Client Code.
Click on the (+) icon to select multiple Clients.
Supplier
Enables report generation for specific suppliers.
Enter an existing Supplier Code if you know it. Press F7 to Search from a List or F6 to Create a Supplier Code.
Click on the (+) icon to select multiple Suppliers.