Talk:The Analysis Menu: Difference between revisions
(Created page with 'title:- Report titles can either be default (system generated) or user defined. various codes that can be used here are %CATEGORY% or %INFOTYPE% Informaiton type:- Depending on …') |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
title:- Report titles can either be default ( | title:- Report titles can either be default (which is same as billing analysis column design description) or user defined or left blank. various codes that can be used here are %CATEGORY% or %INFOTYPE% . if left blank the title will have <infotype><description of column design><Currency> else <infotype><description><currency> | ||
Informaiton type:- Depending on the option selected here , the column desing takes appropriate options while deciding the columns | Informaiton type:- Depending on the option selected here , the column desing takes appropriate options while deciding the information type for columns in the report. If left default then the information type mentioned in billing analysis column design takes presidence, else the information type mentioned here is used. the various information types that can be used are Default, Billing, Cost, Margin, Margin% and Markup %. | ||
Column set:- Have option to set a predefined billing analysis column design or leave blank here. If left blank then they system allows user to select the column design needed while generating the report | Column set:- Have option to set a predefined billing analysis column design or leave blank here. If left blank then they system allows user to select the column design needed while generating the report | ||
Subtotals:- Have option to set predefined columuns from the given list or can be left blank. If left blank the user can select the required subtotals while generating the report. | Subtotals:- Have option to set predefined columuns from the given list or can be left blank. If left blank the user can select the required subtotals while generating the report. |
Latest revision as of 12:34, 25 August 2014
title:- Report titles can either be default (which is same as billing analysis column design description) or user defined or left blank. various codes that can be used here are %CATEGORY% or %INFOTYPE% . if left blank the title will have <infotype><description of column design><Currency> else <infotype><description><currency>
Informaiton type:- Depending on the option selected here , the column desing takes appropriate options while deciding the information type for columns in the report. If left default then the information type mentioned in billing analysis column design takes presidence, else the information type mentioned here is used. the various information types that can be used are Default, Billing, Cost, Margin, Margin% and Markup %.
Column set:- Have option to set a predefined billing analysis column design or leave blank here. If left blank then they system allows user to select the column design needed while generating the report
Subtotals:- Have option to set predefined columuns from the given list or can be left blank. If left blank the user can select the required subtotals while generating the report.