File:Currencyandexchange.jpg: Difference between revisions
From NEOSYS User Support Wiki
Jump to navigationJump to search
(uploaded a new version of "File:Currencyandexchange.jpg": - corrected pegged USD rate - added sub unit: cents) |
(uploaded a new version of "File:Currencyandexchange.jpg": - added one more exchange rate to make it more informative, similar to original) |
(No difference)
|
Revision as of 13:46, 7 August 2014
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 05:23, 22 September 2016 | 636 × 466 (74 KB) | Arya Mohandas (talk | contribs) | ||
13:46, 7 August 2014 | 605 × 366 (62 KB) | Nikhil (talk | contribs) | - added one more exchange rate to make it more informative, similar to original | ||
13:01, 7 August 2014 | 608 × 341 (57 KB) | Nikhil (talk | contribs) | - corrected pegged USD rate - added sub unit: cents | ||
11:18, 7 August 2014 | 606 × 486 (84 KB) | Nikhil (talk | contribs) | - currency stopped reason - alias codes - ISO 4217 code field removed | ||
02:12, 6 August 2007 | 640 × 273 (39 KB) | Cris (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: